CURRENT SCHOLARS
LANGO COMMUNITY TRUST
LIST OF SCHOLARS CURRENT SCHOLARS
Breakdowns
Â
| SCHOLAR | UNIVERSITY/ INSTITUTION | PROGRAMME | YEAR | FEES PER SEMESTER IN UG. SHS |
| 1 Female | NIGHTINGALE AND MIDWIFERY APAC | CERTIFICATE | 2ND YEAR, 2ND SEMESTER | 1,600,000 |
| 1 Female | UCC ADUKU | DIPLOMA IN ACCOUNTING | Â | 1,200,000 |
| 1 Female | ALL SAINT UNIVERSITY LIRA CITY | DIPLOMA MEDICAL RECORD MANAGEMENT | 2ND YEAR ,2ND SEMESTER | 1,200,0000 |
| 1 Female | UGANDA CHRISTIAN UNIVERSITY | CERTIFICATE IN NURSING | 2ND SEMESTER OF 1ST YEAR | 1,680,000 |
| 4 scholars | Â | Â | Â | 5,680,000 |
| Â | Â | Â | Â | Â |
| TOTAL GRANT |  |  |  | 5,680,000 UG Shs. (£1,500) per semester |
2025/26 ENTRANTS: STUDENTS REQUIRING SCHOLARSHIPS OR BURSARY TOP-UP
| STUDENT | INSTITUTION /UNIVERSITY | COURSE | YEAR | FEES PER SEMESTER IN UG SHILLINGS |
| 1 Male | UGANDA COLLEGE OF COMMERCE UCC ADUKU | DIPLOMA IN FINANCE AND ADMINISTRATION | 2 YEARS | 1,200,000 |
| 1 Male | UGANDA COLLEGE OF COMMERCE UCC ADUKU | DIPLOMA IN FINANCE AND ADMINISTRATION | 2 YEARS | 1,200,000 |
| 1 male | UGANDA COLLEGE OF COMMERCE UCC ADUKU | CERTIFICATE IN PROCUREMENT | 2 YEARS | 1,150,000 |
| 1 female | UGANDA CHRISTIAN UNIVERSITY | NURSING | 3 YEARS | 1,650,000 |
| 4 students | 5,200,000 Ug. Shs. | |||
| REQUIRED GRANT Ug shs: 5,200,000 @Ug shilling 4,600 = £1500 per semester in total | ||||
Support and Give a Brighter Future
Do you know 1 in 7 girls in Lango Sub-region, Northern Uganda is more likely to drop out of education before the age of 18 years due to chronic poverty?
